<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Online Marketing &#187; Technology</title>
	<atom:link href="http://www.asiaonlinemarketing.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiaonlinemarketing.com</link>
	<description>Digital Marketing in Asia Pacific</description>
	<lastBuildDate>Sun, 28 Feb 2010 06:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Toshiba launches a trilingual mobile translator system&#8230;</title>
		<link>http://www.asiaonlinemarketing.com/toshiba-launches-a-trilingual-mobile-translator-system/</link>
		<comments>http://www.asiaonlinemarketing.com/toshiba-launches-a-trilingual-mobile-translator-system/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:04:17 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=644</guid>
		<description><![CDATA[Toshiba has designed and is launching a Trilingual voice app for mobile phones that allows a user to translate freely between English, Japanese and Chinese. The cool thing about this app is that it is completely client-side and requires no Server-side interaction&#8230; reducing dents to your data plan. The first app is due on Window&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba has designed and is launching a Trilingual voice app for mobile phones that allows a user to translate freely between English, Japanese and Chinese. The cool thing about this app is that it is completely client-side and requires no Server-side interaction&#8230; reducing dents to your data plan. The first app is due on Window&#8217;s Mobile with iPhone and Blackberry versions to follow.</p>
<p>Here&#8217;s a clip of the technology&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/g41Mru4yFIc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/g41Mru4yFIc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We look forward to seeing this technology used for other languages&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/toshiba-launches-a-trilingual-mobile-translator-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft China plagiarises Plurk design and code!</title>
		<link>http://www.asiaonlinemarketing.com/microsoft-china-plagiarises-plurk-design-and-code/</link>
		<comments>http://www.asiaonlinemarketing.com/microsoft-china-plagiarises-plurk-design-and-code/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:57:18 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=637</guid>
		<description><![CDATA[Last night, I caught a glimpse of a few Tweets that mentioned Microsoft ripping off Plurk&#8230; and decided I&#8217;d do some digging this morning. It turns out, I didn&#8217;t have to dig too far, Plurk&#8217;s blog post kind of say&#8217;s it all. TechCrunch, NYT, WSJ and many others have also covered this news. To put [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I caught a glimpse of a few Tweets that mentioned Microsoft ripping off <a href="http://www.plurk.com">Plurk</a>&#8230; and decided I&#8217;d do some digging this morning. </p>
<p>It turns out, I didn&#8217;t have to dig too far, <a href="http://blog.plurk.com/2009/12/14/microsoft-rips-plurk/">Plurk&#8217;s blog post</a> kind of say&#8217;s it all. TechCrunch, NYT, WSJ and many others have also covered this news. </p>
<p>To put it simply, Plurk, a Canada based micro-blogging service that is very popular in Asia is claiming that Microsoft China has &#8220;ripped off&#8221; their code, UI and design, for their own <a href="http://club.msn.cn">MSN Juku</a> micro-blogging service. From the looks of the images representing the UI and the code base it appears to be a blatant copyright violation on Microsoft&#8217;s part.</p>
<p>So far, only TechCrunch seem to be <a href="http://www.techcrunch.com/2009/12/14/microsoft-plurk-ripoff/">reporting a statement</a> made by Microsoft:</p>
<blockquote><p>“Microsoft takes intellectual property seriously, and we are currently investigating these allegations. It may take some time due to the time zone differences with Beijing.”</p></blockquote>
<p>It&#8217;s a weak statement, and looks like Microsoft is going to have a pretty bad week with this headache. However, I don&#8217;t think this is just a standard copyright violation, politics is playing a part here&#8230;. <em><strong>especially as Plurk is blocked in China!!</strong></em>.</p>
<p>What do you all say?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/microsoft-china-plagiarises-plurk-design-and-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kzalek – Desktop Twitter Application for Arabic Users</title>
		<link>http://www.asiaonlinemarketing.com/kzalek-%e2%80%93-desktop-twitter-application-for-arabic-users/</link>
		<comments>http://www.asiaonlinemarketing.com/kzalek-%e2%80%93-desktop-twitter-application-for-arabic-users/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:55:40 +0000</pubDate>
		<dc:creator>Rami Sawas</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=580</guid>
		<description><![CDATA[It&#8217;s often forgotten that a big part of Asia speaks Arabic&#8230; the Middle East, is after all is &#8216;West Asia&#8217; or &#8216;Near East&#8217;.  Arabic language came as the 8th top language used in the web with over 50 million internet users in the Middle East.  The growing rate in Internet usage in the Middle East [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kzalek.com" target="_blank"><img class="alignright size-full wp-image-581" src="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/12/kzalek_logo.png" alt="kzalek_logo" width="136" height="140" /></a></p>
<p>It&#8217;s often forgotten that a big part of Asia speaks Arabic&#8230; the Middle East, is after all is &#8216;West Asia&#8217; or &#8216;Near East&#8217;.  Arabic language came as the 8<sup>th</sup><a href="http://www.internetworldstats.com/stats7.htm" target="_blank"> top language</a> used in the web with over <a href="http://www.internetworldstats.com/middle.htm" target="_blank">50 million</a> internet users in the Middle East.  The growing rate in Internet usage in the Middle East is a significant 1,907.9 %</p>
<p>I couldn’t believe when I heard the news about the release of an Adobe AIR desktop application for Arabic users.  I’ve always had problems (like with many Arabic speakers) typing Arabic on platforms/systems that weren’t meant for right-to-left languages, especially when you mix English and Arabic alphabets.  So I finally got my hands on the application and started playing around with it.</p>
<p>To start with, Kzalek works on Windows, Mac and Linux with full Arabic font support.  The application has a very nice and smooth interface with clear icons. It has an option to translate tweets from English to Arabic.  I was surprised by the quality of the translation; the tweets do remain meaningful when translated!   Other cool features include <a href="http://bit.ly">Bit.ly</a> URL shortner, <a href="http://twitpic.com" target="_blank">Twitpic</a> for uploading images and sound notification for new tweets and direct messaging.</p>
<p>Kzalek is developed by <a href="http://twitter.com/keepondev" target="_blank">@keepondev</a>. Click <a href="http://www.youtube.com/watch?v=DleFLRCXjBM" target="_blank">here </a>to watch  explanation of Kzalek.</p>
<p>This is an important step in the growing online social networking market in the Arab world.  I’m sure there will be more surprises heading our way.</p>
<p>Below images show the tweets in Arabic and English (click to enlarge):</p>
<p><a href="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/12/ar_kzalek.jpg" target="_blank"><img class="alignnone size-medium wp-image-585" src="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/12/ar_kzalek-202x300.jpg" alt="ar_kzalek" width="202" height="300" /></a> <a href="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/12/en_kzalek.jpg" target="_blank"><img class="alignnone size-medium wp-image-588" src="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/12/en_kzalek-203x300.jpg" alt="en_kzalek" width="203" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/kzalek-%e2%80%93-desktop-twitter-application-for-arabic-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TokyoCamp.. a huge success..</title>
		<link>http://www.asiaonlinemarketing.com/tokyocamp-a-huge-success/</link>
		<comments>http://www.asiaonlinemarketing.com/tokyocamp-a-huge-success/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:32:16 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[TokyoCamp]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=552</guid>
		<description><![CDATA[The latest TechCrunch TokyoCamp was held last Friday and by the looks of it, it was a resounding success with some great Japanese (and 1 Singaporean and 1 South Korean) startups demo-ing their wares. This also includes some demos by previous Asian startup who had presented at TechCrunch50. Here is the list of startups that [...]]]></description>
			<content:encoded><![CDATA[<p>The latest TechCrunch <a href="http://www.asiaonlinemarketing.com/techcrunch-tokyocamp-on-november-6th/">TokyoCamp</a> was held last Friday and by the looks of it, it was a resounding success with some great Japanese (and 1 Singaporean and 1 South Korean) startups demo-ing their wares. This also includes some demos by previous Asian startup who had presented at TechCrunch50.</p>
<p>Here is the list of startups that presented in the DemoPit, as you&#8217;ll see they were not all web startups, some offered innovative cameras, bluetooth headsets and gadgets to remotely control your race cars through the browser! My favorites are iTwin, UserHeat and the PatentBueau&#8230;  all of which should help increase efficiency and productivity one way or another.</p>
<p>From TC50:<br />
<a href="http://www.itwin.sg">iTwin</a> (Singapore)<br />
<a href="http://lifemee.com">LifeMee</a> (Japan)<br />
<a href="http://www.sealtale.com">SealTale</a> (South Korea)<br />
<a href="http://www.spysee.com">SpySee</a> (Japan)</p>
<p>New Japanese Startups (alphabetically listed):<br />
<a href="http://www.adlantis.jp/">Adlantis</a><br />
<a href="http://www.cr-fix.co.jp/ataritsukicm/">Ataritsuki</a><br />
<a href="http://cerevo.typepad.jp/cerevo/">Cerevo Cam</a><br />
<a href="http://www.ledex.co.jp/products/ab001.html">Cognitive Function Balance</a> (from Ledex)<br />
<a href="http://www.conit.co.jp/index-en.html">Conit</a><br />
<a href="http://klab.appnet.is.uec.ac.jp/research/fabric/home.php">Fabric Video</a><br />
<a href="http://haalee.net">HaaLee</a><br />
<a href="http://www.istpika.com/en">Istpika</a><br />
<a href="http://jingoo.jp">Jingoo</a><br />
<a href="http://jokerracer.com">JokerRacer</a><br />
<a href="http://lang-8.com">Lang-8</a><br />
<a href="http://www.linkthink.co.jp/">LinkThink</a><br />
<a href="http://www.webjapan.co.jp/service/mot/">MOT</a><br />
<a href="http://www.e-orihime.com/">Orihime</a><br />
<a href="http://iphone.pankaku.com/">Pankaku</a><br />
<a href="http://www.patentbureau.co.jp">Patent Bureau</a><br />
<a href="http://pixiv.net">Pixiv</a><br />
<a href="http://www.shikumi.co.jp/31_Photiva/Photiva.html">Photiva</a><br />
<a href="http://www.phroni.com/">Phroni</a><br />
<a href="http://www.rainbowapps.com/user/4/">RainbowApps</a><br />
<a href="http://rigureto.jp">Rigureto</a><br />
<a href="http://www.uzabase.com/business/speeda.html">Speeda</a><br />
<a href="http://tabereco.hands-aid.jp/">Tabereko</a><br />
<a href="http://userheat.com">UserHeat</a><br />
Wombit</p>
<p>For a more extensive review on some of the stronger demos&#8230; click through to <a href="http://www.techcrunch.com/2009/11/08/techcrunch-japan-tokyocamp-29-asian-companies-show-their-wares/">TechCrunch&#8217;s review of TokyoCamp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/tokyocamp-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendster Gift Shop open for business in Malaysia</title>
		<link>http://www.asiaonlinemarketing.com/friendster-gift-shop-open-for-business-in-malaysia/</link>
		<comments>http://www.asiaonlinemarketing.com/friendster-gift-shop-open-for-business-in-malaysia/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:33:02 +0000</pubDate>
		<dc:creator>Desmond Phua</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[Micro Payment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=530</guid>
		<description><![CDATA[Friendster has launched virtual gifts and the Friendster Gift Shop in Malaysia, which represents  the first in a series of upcoming products the social network will roll out to better monetise its global user base. The virtual gifts and the Friendster Gift Shop products will use the new Friendster Wallet allowing for its users to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Friendster" src="http://images.friendster.com/images/revive/logo_friendster_new.png" alt="" width="304" height="70" /></p>
<p><a href="http://www.friendster.com" target="_blank">Friendster</a> has launched virtual gifts and the Friendster Gift Shop in Malaysia, which represents  the first in a series of upcoming products the social network will roll out to better monetise its global user base. The virtual gifts and the Friendster Gift Shop products will use the new Friendster Wallet allowing for its users to buy and send gifts to one another. The gift shop initially launches in Malaysia and will be rolled out within weeks throughout SE Asia and globally.</p>
<p>Earlier, Friendster has partnered with MOL AccessPortal Berhad (MOL) for the company to power a prepaid payments platform for Friendster&#8217;s 115 million users globally. The introduction of this payment platform, through its stored value Friendster Wallet system, is a critical step towards the social networking giant&#8217;s ability to monetise its global user base. Friendster Wallet credit is stored as currency called Friendster Coins and can be spent throughout Friendster&#8217;s site for goods and services. It will give Friendster the ability to develop other revenue streams surrounding virtual goods, gifts and games.</p>
<p>This initiatives is  somewhat similar to Facebook &#8211; which rolled out its virtual currency earlier whereby consumers can make use of Facebook credit to purchase and send gifts, even in the real-world. I guess it will only be a matter of time for Friendster to also roll this out to the real world. It would really be interesting to see whether consumers would adopt this new form of currencies to make their purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/friendster-gift-shop-open-for-business-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan and Korea lead the world in Internet Speed vs. Costs&#8230;</title>
		<link>http://www.asiaonlinemarketing.com/japan-and-korea-lead-the-world-in-internet-speed-vs-costs/</link>
		<comments>http://www.asiaonlinemarketing.com/japan-and-korea-lead-the-world-in-internet-speed-vs-costs/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:13:15 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=520</guid>
		<description><![CDATA[I&#8217;ve seen this chart on several blogs the last few days, and thought it was quite useful. It aims to present a geographic view of average internet speeds around the world in relation to the monthly cost per every 1 Mbps. It&#8217;s great to see Japan and Korea leading the pack so prominently&#8230; and more [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen this chart on several blogs the last few days, and thought it was quite useful. It aims to present a geographic view of average internet speeds around the world in relation to the monthly cost per every 1 Mbps.</p>
<p>It&#8217;s great to see Japan and Korea leading the pack so prominently&#8230; and more than 10 times the average speed in the US&#8230;</p>
<p>Japan 61 Mbps&#8230; at a cost of 0.27 US$ per 1 Mbps<br />
Korea 46 Mbps&#8230; at a cost of 0.45 US$ per 1 Mbps<br />
USA 4.8 Mbps&#8230; at a cost of 3.33 US$ per 1 Mbps</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-521" title="net_penetration" src="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/10/net_penetration.jpg" alt="net_penetration" width="741" height="832" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/japan-and-korea-lead-the-world-in-internet-speed-vs-costs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India&#8217;s WiMAX auctions &#8211; Google comes sniffing</title>
		<link>http://www.asiaonlinemarketing.com/indias-wimax-auctions-google-comes-sniffing/</link>
		<comments>http://www.asiaonlinemarketing.com/indias-wimax-auctions-google-comes-sniffing/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:07:38 +0000</pubDate>
		<dc:creator>Saurabh Kumar</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=516</guid>
		<description><![CDATA[As reported here and here, Google is looking to participate in the upcoming auctions for providing WiMAX services in India. WiMAX or Wireless microwave access is also known as Broadband Wireless Access or BWA. Google could either go on its own or be a technology partner to an existing Telecom service provider. India&#8217;s WiMAX subscribers [...]]]></description>
			<content:encoded><![CDATA[<p>As reported <a href="http://www.pluggd.in/google-to-participate-in-india-wimax-3g-auction-297/" target="_blank">here</a> and <a href="http://www.business-standard.com/india/storypage.php?autono=374404" target="_blank">here</a>, Google is looking to participate in the upcoming auctions for providing WiMAX services in India. WiMAX or Wireless microwave access is also known as Broadband Wireless Access or BWA. Google could either go on its own or be a technology partner to an existing Telecom service provider.</p>
<p>India&#8217;s WiMAX subscribers are expected to touch about 60 million by 2014. It is expected to grow faster in a country like India &#8211; with a low fixed line pentration in a large country. The opportunity is expected to be very valuable, with all major telecom players in the bidding race. The government aims to earn a minimum of $350 million from this auction, which is the reserve price.</p>
<p>Google has had an interest in India&#8217;s mobile, broadband and VASP space for some time, with some active lobbying being done by Google with the TRAI over matters of future policy &#8211; see <a href="http://www.pluggd.in/mobile/google-safe-harbour-trai-recommendation-4022/" target="_blank">here</a>.  India has a far greater number of mobile users than internet subscribers. Because of this, search engines like Google as well as any company wanting to grab a share of this large and lucrative pie would want a piece of the WiMAX spectrum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/indias-wimax-auctions-google-comes-sniffing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan and Cloud Computing: The Kasumigaseki Cloud</title>
		<link>http://www.asiaonlinemarketing.com/japan-and-cloud-computing-the-kasumigaseki-cloud/</link>
		<comments>http://www.asiaonlinemarketing.com/japan-and-cloud-computing-the-kasumigaseki-cloud/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:11:31 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cloud-Computing]]></category>
		<category><![CDATA[eGov]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=476</guid>
		<description><![CDATA[A couple of weeks ago, we wrote about Australia&#8217;s ambitious Gov 2.0 plan, and it&#8217;s MashUp Australia competition, which allows and encourages programmers to develop applications that access streams of open Government Data. In light of the above we thought it was also worth blogging about the recent report released by the Japanese government: &#8216;ICT [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, we wrote about Australia&#8217;s <a href="http://www.asiaonlinemarketing.com/google-joins-gov2-0-in-australia/">ambitious Gov 2.0 plan</a>, and it&#8217;s <a href="http://mashupaustralia.org/">MashUp Australia</a> competition, which allows and encourages programmers to develop applications that access streams of open Government Data. In light of the above we thought it was also worth blogging about the recent report released by the Japanese government: &#8216;ICT Hatoyama Plan&#8217;, which amongst other things, refers to tapping into the Goverments ICT potential.</p>
<p>The most important part of this plan seems to be the establishment of a nationwide Cloud Computing platform called the &#8216;Kasumigaseki Cloud&#8217;, allowing various Government departments to access data and collaborate efficiently. As this excerpt from <a href="http://www.cloudbook.net/japancloud-gov">CloudBook</a> states:</p>
<blockquote><p>The Kasumigaseki Cloud will enable various ministries to collaborate to integrate and consolidate hardware and create platforms for shared functions. Efforts will be made to efficiently develop and operate information systems with the aim of greatly reducing electronic government-related development and operating costs while increasing the pace of processing by integrating shared functions, increasing collaboration among systems, and providing secure and advanced governmental services. </p></blockquote>
<p>Additional features of this cloud infrastructure, is the establishment of a National Digital Archive&#8230; and the emphasis on creating <em>Green</em> Cloud Data Centers.</p>
<p>It&#8217;s good to see such ambitious plans being put in place at Government level.. and I don&#8217;t think it&#8217;ll be long before we see or hear more about similar eGov initiatives from other APAC markets (especially, South Korea and Singapore). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/japan-and-cloud-computing-the-kasumigaseki-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers&#8230; Open Hack in SouthEast Asia&#8230;</title>
		<link>http://www.asiaonlinemarketing.com/developers-open-hack-in-southeast-asia/</link>
		<comments>http://www.asiaonlinemarketing.com/developers-open-hack-in-southeast-asia/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:00:57 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Open Hack]]></category>
		<category><![CDATA[SE Asia]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YDN]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=455</guid>
		<description><![CDATA[Yahoo&#8217;s famed Open Hack developer event is coming to SE Asia for the first time. While it will be hosted in Jakarta, the event is open to 200 Developers from across the whole region&#8230; so better Sign Up quick. In addition, there are some developer competitions being run in Singapore, Malaysia, the Philippines and Vietnam&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-456 alignleft" title="Open Hack Day 09" src="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/10/Open-Hack-Day-09.jpg" alt="Open Hack Day 09" width="142" height="151" /></p>
<p>Yahoo&#8217;s famed Open Hack developer event is coming to SE Asia for the first time. While it will be hosted in Jakarta, the event is open to 200 Developers from across the whole region&#8230; so better <a href="http://openhacksea.eventwax.com/open-hack-south-east-asia">Sign Up</a> quick.</p>
<p>In addition, there are some developer competitions being run in Singapore, Malaysia, the Philippines and Vietnam&#8230; and winners will be flown to Jakarta for the Open Hack event on 21-22 November 2009. If you&#8217;re a developer in South East Asia and would like to join the competitions you can <a href="http://advision.webevents.yahoo.com/scp/viewer/index.php?client_id=5482&amp;event_id=21928">sign up here</a>.</p>
<p>According to the YDN Blog:</p>
<blockquote><p>We are planning on some great talks on the first day around our newest technologies, including YQL, Yahoo! Application Platform, Blueprint and our Geo Technologies. Then it’s down to some serious hacking so you can show us what you can build in 24 hours using our APIs and with anything else you like. Of course there will be some fun and games during the two days, and we will keep you fed and hydrated throughout. Our Open Hacks days have got progressively better each time we do them, so the expectations for the SEA event are high, and we are planning a truly stand out event.</p></blockquote>
<p>For more on the announcement or previous Open Hack Days click <a href="http://developer.yahoo.net/blog/archives/2009/10/open_hack_comes.html">here</a> and <a href="http://en.wikipedia.org/wiki/Hack_Day">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/developers-open-hack-in-southeast-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Sydney: Australian Web Week&#8230;</title>
		<link>http://www.asiaonlinemarketing.com/this-week-in-sydney-australian-web-week/</link>
		<comments>http://www.asiaonlinemarketing.com/this-week-in-sydney-australian-web-week/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:47:49 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Web Week]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=421</guid>
		<description><![CDATA[It&#8217;s Australian Web Week this week&#8230; with a whole host of interesting events for anyone involved in the web. From pure geeks, to entrepreneurs to startup incubators&#8230; all are invited to join a number of social and professional gatherings. Unfortunately, due to my full time job, I only have time to attend 1 evening event [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Australian Web Week this week&#8230; with a whole host of interesting events for anyone involved in the web. From pure geeks, to entrepreneurs to startup incubators&#8230; all are invited to join a number of social and professional gatherings.</p>
<p>Unfortunately, due to my full time job, I only have time to attend 1 evening event per day&#8230; so I&#8217;ve registered to go to:</p>
<p>Tuesday: <a href="http://www.growthtown.com/?p=87" target="_blank">Growth Town</a><br />
Wednesday: <a href="http://sicampaustralia.org/event/sydney-2nd-ideas-generation-meetup" target="_blank">Social Innovation Meetup</a> (a time to gather and generate ideas for the camp in March)<br />
Thursday: <a href="http://www.ignitesydney.com/" target="_blank">Ignite Sydney</a></p>
<p>But there are a lot more <a href="http://www.webweek.com.au/" target="_blank">very cool and exciting events</a>&#8230;</p>
<p>Are any of our readers going to any events in Sydney this week? We&#8217;d love to hear from you.</p>
<p>Tweet me on <a href="http://twitter.com/hiconomics" target="_blank">@hiconomics</a> and let&#8217;s hook up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/this-week-in-sydney-australian-web-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
