<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Online Marketing &#187; Start-up Trends</title>
	<atom:link href="http://www.asiaonlinemarketing.com/category/start-up-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiaonlinemarketing.com</link>
	<description>Digital Marketing in Asia Pacific</description>
	<lastBuildDate>Sun, 28 Feb 2010 06:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Microsoft China plagiarises Plurk design and code!</title>
		<link>http://www.asiaonlinemarketing.com/microsoft-china-plagiarises-plurk-design-and-code/</link>
		<comments>http://www.asiaonlinemarketing.com/microsoft-china-plagiarises-plurk-design-and-code/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:57:18 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=637</guid>
		<description><![CDATA[Last night, I caught a glimpse of a few Tweets that mentioned Microsoft ripping off Plurk&#8230; and decided I&#8217;d do some digging this morning. It turns out, I didn&#8217;t have to dig too far, Plurk&#8217;s blog post kind of say&#8217;s it all. TechCrunch, NYT, WSJ and many others have also covered this news. To put]]></description>
			<content:encoded><![CDATA[<p>Last night, I caught a glimpse of a few Tweets that mentioned Microsoft ripping off <a href="http://www.plurk.com">Plurk</a>&#8230; and decided I&#8217;d do some digging this morning. </p>
<p>It turns out, I didn&#8217;t have to dig too far, <a href="http://blog.plurk.com/2009/12/14/microsoft-rips-plurk/">Plurk&#8217;s blog post</a> kind of say&#8217;s it all. TechCrunch, NYT, WSJ and many others have also covered this news. </p>
<p>To put it simply, Plurk, a Canada based micro-blogging service that is very popular in Asia is claiming that Microsoft China has &#8220;ripped off&#8221; their code, UI and design, for their own <a href="http://club.msn.cn">MSN Juku</a> micro-blogging service. From the looks of the images representing the UI and the code base it appears to be a blatant copyright violation on Microsoft&#8217;s part.</p>
<p>So far, only TechCrunch seem to be <a href="http://www.techcrunch.com/2009/12/14/microsoft-plurk-ripoff/">reporting a statement</a> made by Microsoft:</p>
<blockquote><p>“Microsoft takes intellectual property seriously, and we are currently investigating these allegations. It may take some time due to the time zone differences with Beijing.”</p></blockquote>
<p>It&#8217;s a weak statement, and looks like Microsoft is going to have a pretty bad week with this headache. However, I don&#8217;t think this is just a standard copyright violation, politics is playing a part here&#8230;. <em><strong>especially as Plurk is blocked in China!!</strong></em>.</p>
<p>What do you all say?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/microsoft-china-plagiarises-plurk-design-and-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TokyoCamp.. a huge success..</title>
		<link>http://www.asiaonlinemarketing.com/tokyocamp-a-huge-success/</link>
		<comments>http://www.asiaonlinemarketing.com/tokyocamp-a-huge-success/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:32:16 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[TokyoCamp]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=552</guid>
		<description><![CDATA[The latest TechCrunch TokyoCamp was held last Friday and by the looks of it, it was a resounding success with some great Japanese (and 1 Singaporean and 1 South Korean) startups demo-ing their wares. This also includes some demos by previous Asian startup who had presented at TechCrunch50. Here is the list of startups that]]></description>
			<content:encoded><![CDATA[<p>The latest TechCrunch <a href="http://www.asiaonlinemarketing.com/techcrunch-tokyocamp-on-november-6th/">TokyoCamp</a> was held last Friday and by the looks of it, it was a resounding success with some great Japanese (and 1 Singaporean and 1 South Korean) startups demo-ing their wares. This also includes some demos by previous Asian startup who had presented at TechCrunch50.</p>
<p>Here is the list of startups that presented in the DemoPit, as you&#8217;ll see they were not all web startups, some offered innovative cameras, bluetooth headsets and gadgets to remotely control your race cars through the browser! My favorites are iTwin, UserHeat and the PatentBueau&#8230;  all of which should help increase efficiency and productivity one way or another.</p>
<p>From TC50:<br />
<a href="http://www.itwin.sg">iTwin</a> (Singapore)<br />
<a href="http://lifemee.com">LifeMee</a> (Japan)<br />
<a href="http://www.sealtale.com">SealTale</a> (South Korea)<br />
<a href="http://www.spysee.com">SpySee</a> (Japan)</p>
<p>New Japanese Startups (alphabetically listed):<br />
<a href="http://www.adlantis.jp/">Adlantis</a><br />
<a href="http://www.cr-fix.co.jp/ataritsukicm/">Ataritsuki</a><br />
<a href="http://cerevo.typepad.jp/cerevo/">Cerevo Cam</a><br />
<a href="http://www.ledex.co.jp/products/ab001.html">Cognitive Function Balance</a> (from Ledex)<br />
<a href="http://www.conit.co.jp/index-en.html">Conit</a><br />
<a href="http://klab.appnet.is.uec.ac.jp/research/fabric/home.php">Fabric Video</a><br />
<a href="http://haalee.net">HaaLee</a><br />
<a href="http://www.istpika.com/en">Istpika</a><br />
<a href="http://jingoo.jp">Jingoo</a><br />
<a href="http://jokerracer.com">JokerRacer</a><br />
<a href="http://lang-8.com">Lang-8</a><br />
<a href="http://www.linkthink.co.jp/">LinkThink</a><br />
<a href="http://www.webjapan.co.jp/service/mot/">MOT</a><br />
<a href="http://www.e-orihime.com/">Orihime</a><br />
<a href="http://iphone.pankaku.com/">Pankaku</a><br />
<a href="http://www.patentbureau.co.jp">Patent Bureau</a><br />
<a href="http://pixiv.net">Pixiv</a><br />
<a href="http://www.shikumi.co.jp/31_Photiva/Photiva.html">Photiva</a><br />
<a href="http://www.phroni.com/">Phroni</a><br />
<a href="http://www.rainbowapps.com/user/4/">RainbowApps</a><br />
<a href="http://rigureto.jp">Rigureto</a><br />
<a href="http://www.uzabase.com/business/speeda.html">Speeda</a><br />
<a href="http://tabereco.hands-aid.jp/">Tabereko</a><br />
<a href="http://userheat.com">UserHeat</a><br />
Wombit</p>
<p>For a more extensive review on some of the stronger demos&#8230; click through to <a href="http://www.techcrunch.com/2009/11/08/techcrunch-japan-tokyocamp-29-asian-companies-show-their-wares/">TechCrunch&#8217;s review of TokyoCamp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/tokyocamp-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tudou.com &#8211; Aiming to be the YouTube in China</title>
		<link>http://www.asiaonlinemarketing.com/youtube-of-china/</link>
		<comments>http://www.asiaonlinemarketing.com/youtube-of-china/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:54:14 +0000</pubDate>
		<dc:creator>Desmond Phua</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=541</guid>
		<description><![CDATA[China never fails to amaze me with the number of &#8220;copycat&#8221; websites adapting successful business model in the US for use in China. Was reading this article on TechCrunch on Tudou.com &#8211; aiming to be the YouTube in China. Tudou is one of two companies left fighting it out to be the YouTube of China]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/11/tudou_logo.png"><img class="size-full wp-image-540 alignnone" title="Tudou.com Logo" src="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/11/tudou_logo.png" alt="Tudou.com Logo" width="199" height="60" /></a></p>
<p>China never fails to amaze me with the number of &#8220;copycat&#8221; websites adapting successful business model in the US for use in China. Was reading <a title="Tudou: A Push Towards Mobile Video and Profits" href="http://www.techcrunch.com/2009/11/08/tudou-a-push-towards-mobile-video-and-profits/" target="_blank">this article</a> on<a title="TechCrunch" href="http://www.techcrunch.com"> TechCrunch</a> on <a title="Tudou.com" href="http://www.tudou.com">Tudou.com</a> &#8211; aiming to be the YouTube in China. Tudou is one of two companies left fighting it out to be the YouTube of China (the other company is <a title="Youku.com" href="http://www.youku.com/" target="_blank">YouKu</a>). Both burning through hundreds of millions between them trying to find what YouTube still hasn’t: A way for online advertising to pay for video’s outrageous broadband costs.</p>
<p>Just last week, Tudou won a deal to be the online video channel for China Mobile. So far video can only run on high-end phones and much of China can’t even get 2G access, let alone 3G. However, Tudou is optimistic about the future as China Mobile is investing some 58 million RMB to build out 3G infrastructure in China. China Mobile is also planning video-subscription plans that offer unlimited uploading and downloading of video for the equivalent of 75 cents a month &#8211; that makes it very affordable for the masses to upload and download videos &#8211; throwing the floodgate of user generate video in China wide open.</p>
<p>In addition, they foresee the changing of technology as Taiwan chip company MTK is developing chipsets that allow very low-end phones the ability to download and upload video &#8211; this means that even with a low-end handset, consumers would be able to view video on their mobile phone.  And lastly, in China people are replacing their handsets roughly every nine months. That means all of these changes could ripple out faster than if they required, day, a PC upgrade cycle to complete.</p>
<p>Tudou sees mobile video starting to take off in 2010, growing rapidly in 2011, and in 2012 generating enough actual revenues to equal what it makes in traditional online advertising. In the mean time, content being king, the company is running around Asia doing content deals to add professionally produced, non-pirated content to the 30 million pieces of video inventory Tudou has already. The company is also producing a ton of original content and reality TV shows for its website.</p>
<p>Being curious, I went over to Tudou.com to try out its services on my 100 Mbps line and the video content download experience have been very slow (maybe because Tudou&#8217;s server is in China and optimize for use in China). Guess there will still be a need to invest in their video hosting servers if they were to target audiences outside China. I had yet had the chance to test out the services in China to see if the download experience is the same&#8230;.any feedback on their video download experience in China would be great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/youtube-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch TokyoCamp on November 6th&#8230;</title>
		<link>http://www.asiaonlinemarketing.com/techcrunch-tokyocamp-on-november-6th/</link>
		<comments>http://www.asiaonlinemarketing.com/techcrunch-tokyocamp-on-november-6th/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:41:28 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[TokyoCamp]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=506</guid>
		<description><![CDATA[TechCrunch Japan is hosting another TokyoCamp on Friday November 6.   TokyoCamp is the Japanese equivalent of TechCrunch&#8217;s TC50 event which invites a number of startups to demo their Software, Service or Product in a &#8216;Demo Pit&#8217; followed by lots of networking with key Web and Tech influencers. This is the 2nd ever TokyoCamp, and]]></description>
			<content:encoded><![CDATA[<p>TechCrunch Japan is hosting another TokyoCamp on Friday November 6.   <img class="alignright size-full wp-image-507" title="tokyocamp" src="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/10/tokyocamp.jpg" alt="tokyocamp" width="240" height="98" /></p>
<p>TokyoCamp is the Japanese equivalent of TechCrunch&#8217;s TC50 event which invites a number of startups to demo their Software, Service or Product in a &#8216;Demo Pit&#8217; followed by lots of networking with key Web and Tech influencers.</p>
<p>This is the 2nd ever TokyoCamp, and looks to be bigger and better than the first one back in <a href="http://www.techcrunch.com/2009/08/30/techcrunch-japans-tokyo-camp-12-startups-demo-their-wares/">August</a>.  On this occasion there will be 21 startups demoing their &#8216;wares&#8217;.</p>
<p>It&#8217;s a full day event followed by a meet-up from 8-10pm&#8230; at the cost of 6000 yen.</p>
<p>Register <a href="http://tokyocamp.net/2009-tokyocamp-entry-form">Here</a>&#8230; or Click <a href="http://www.techcrunch.com/2009/10/26/join-the-techcrunch-japan-tokyocamp-on-november-6/">Here</a> for more information.</p>
<p>If you&#8217;re going, we&#8217;d love to hear from you so just let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/techcrunch-tokyocamp-on-november-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Google China head eyes mobile, cloud computing</title>
		<link>http://www.asiaonlinemarketing.com/ex-google-china-head-eyes-mobile-cloud-computing/</link>
		<comments>http://www.asiaonlinemarketing.com/ex-google-china-head-eyes-mobile-cloud-computing/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:16:58 +0000</pubDate>
		<dc:creator>Desmond Phua</dc:creator>
				<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=483</guid>
		<description><![CDATA[Lee Kai-Fu, who recently left Google China to start his own company &#8211; Innovation Works is now eyeing cloud computing, e-commerce and the mobile platform industry for some of his first investments (See interview with Reuters, Hong Kong). The fund hopes to fill a gap in China for seed capital and aims to nurture 20]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Innovation Works" src="http://en.innovation-works.com/images/index_z_02.jpg" alt="" width="159" height="59" />Lee Kai-Fu, who recently left Google China to start his own company &#8211; <a title="Innovation Works" href="http://en.innovation-works.com/" target="_blank"><strong>Innovation Works</strong></a> is now eyeing cloud computing, e-commerce and the mobile platform industry for some of his first investments (<a title="Ex-Google China head eyes mobile, cloud computing" href="http://in.reuters.com/article/technologyNews/idINIndia-43259320091019?feedType=RSS&amp;feedName=technologyNews&amp;pageNumber=1&amp;virtualBrandChannel=0" target="_blank">See interview</a> with Reuters, Hong Kong). The fund hopes to fill a gap in China for seed capital and aims to nurture 20 business projects and bring five to first round venture capital funding each year, as it searches for the next Baidu or Alibaba.</p>
<p>It comes to no surprise that Lee Kai-Fu picks out cloud computing, e-commerce and the mobile platform industry for investments. A critical mass is forming as more consumers embrace the Internet channel for transactions. Lack of trust, poor delivery systems and unclear payment structures are slowly become barriers of the past. We have seen lots of development in payment platform in China from China Union Pay, AliPay, bridging the gap between offline payment and online payment.</p>
<p>According to Lee, &#8220;Only a third of the Chinese population as a percentage is online and those who are online spend only one-sixteenth of the American. The growth opportunity just to catch up with the U.S. is &#8230; 48 times.&#8221; Similar opportunities exist in mobile advertising and cloud computing, a business model built on providing services over the Internet.</p>
<p>Guess  Asia Pacific is definitely a space to watch for in the next few years for online innovations and new business model &#8211; with both China and India, presenting huge opportunity for businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/ex-google-china-head-eyes-mobile-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform &#8211; Startups in China</title>
		<link>http://www.asiaonlinemarketing.com/healthcare-reform-startups-in-china/</link>
		<comments>http://www.asiaonlinemarketing.com/healthcare-reform-startups-in-china/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:46:36 +0000</pubDate>
		<dc:creator>Desmond Phua</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=464</guid>
		<description><![CDATA[Few weeks ago, I wrote on China being the next Silicon Valley and the potential of new business models being incubated that is specific to the Chinese market &#8211; well saw this interesting article on TechCrunch &#8220;Healthcare Reform, Chinese Startup Style&#8221; &#8211; Seems like business model that is specific to China is starting to sprout]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right:10px" title="Meiloo.com" src="http://www.meiloo.com/meile/images/mllogo.gif" alt="" width="139" height="60" />Few weeks ago, I wrote on <a title="China - The next Silicon Valley" href="http://www.asiaonlinemarketing.com/china-the-next-silicon-valley/" target="_blank">China being the next Silicon Valley</a> and the potential of new business models being incubated that is specific to the Chinese market &#8211; well saw this interesting article on TechCrunch &#8220;<a title="Heathcare reform - Chinese startup style" href="http://www.techcrunch.com/2009/10/19/healthcare-reform-chinese-startup-style/" target="_blank">Healthcare Reform, Chinese Startup Style</a>&#8221; &#8211; Seems like business model that is specific to China is starting to sprout and taking shape in China.</p>
<p><a title="Meiloo.com" href="http://www.meiloo.com/" target="_blank">Meiloo.com</a> &#8211; founded by Yan Zhang, is a website that helps Chinese Internet users find, source and compare doctors and hospitals for <a title="Definition of Elective Surgery" href="http://en.wikipedia.org/wiki/Elective_surgery" target="_blank">elective surgery</a>. Elective health care services are a $10 billion a year market in China that already heavily advertises on TV, billboards and the Web. <strong>Meiloo.com</strong> aggregates the contents as well as provide an online booking facility for doctors/hospitals. In return for marketing their services to the broad consumer base, doctors and hospitals actually pay Meiloo a cut of the surgery fees. Yan Zhang leveraged on the distribution power of the Internet channel to reach out to the large population of consumers that choose to search online for information and book their surgery at the convenience of their home.</p>
<p>Although not a huge population will jump onto the bandwagon of booking elective surgery online, the ability to capture just 1 &#8211; 2 % of the consumer market in China is already mind boggling (CTrip taps less than 10% of the domestic travel market and is a multi-billion company).  Meiloo is growing transactions at a pace of 15%-25% per month, and has helped book nearly $1 million US dollars in transactions in the last twelve months.</p>
<p>Would definitely not be surprise to hear of more success stories and original business model sprouting out of China as more and more business and individual starts to embrace the online channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/healthcare-reform-startups-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Sydney: Australian Web Week&#8230;</title>
		<link>http://www.asiaonlinemarketing.com/this-week-in-sydney-australian-web-week/</link>
		<comments>http://www.asiaonlinemarketing.com/this-week-in-sydney-australian-web-week/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:47:49 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Web Week]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=421</guid>
		<description><![CDATA[It&#8217;s Australian Web Week this week&#8230; with a whole host of interesting events for anyone involved in the web. From pure geeks, to entrepreneurs to startup incubators&#8230; all are invited to join a number of social and professional gatherings. Unfortunately, due to my full time job, I only have time to attend 1 evening event]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Australian Web Week this week&#8230; with a whole host of interesting events for anyone involved in the web. From pure geeks, to entrepreneurs to startup incubators&#8230; all are invited to join a number of social and professional gatherings.</p>
<p>Unfortunately, due to my full time job, I only have time to attend 1 evening event per day&#8230; so I&#8217;ve registered to go to:</p>
<p>Tuesday: <a href="http://www.growthtown.com/?p=87" target="_blank">Growth Town</a><br />
Wednesday: <a href="http://sicampaustralia.org/event/sydney-2nd-ideas-generation-meetup" target="_blank">Social Innovation Meetup</a> (a time to gather and generate ideas for the camp in March)<br />
Thursday: <a href="http://www.ignitesydney.com/" target="_blank">Ignite Sydney</a></p>
<p>But there are a lot more <a href="http://www.webweek.com.au/" target="_blank">very cool and exciting events</a>&#8230;</p>
<p>Are any of our readers going to any events in Sydney this week? We&#8217;d love to hear from you.</p>
<p>Tweet me on <a href="http://twitter.com/hiconomics" target="_blank">@hiconomics</a> and let&#8217;s hook up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/this-week-in-sydney-australian-web-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen up APAC Startups&#8230; Google is back on acquisition trail&#8230;</title>
		<link>http://www.asiaonlinemarketing.com/apac-startups-listen-up-google-is-back-on-acquisition-trail/</link>
		<comments>http://www.asiaonlinemarketing.com/apac-startups-listen-up-google-is-back-on-acquisition-trail/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:00:00 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=373</guid>
		<description><![CDATA[&#8220;It&#8217;s clear that the worst is behind us,&#8221; he said. &#8220;What we see at Google is some level of improvement and what is more important is we see it not just in the United States but outside the United States.&#8221; That&#8217;s what Eric Schmidt told Reuters in an interview last week. According to the article,]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s clear that the worst is behind us,&#8221; he said. &#8220;What we see at Google is some level of improvement and what is more important is we see it not just in the United States but outside the United States.&#8221; That&#8217;s what Eric Schmidt told Reuters in an interview last week.</p>
<p>According to <a href="http://www.reuters.com/article/internetNews/idUSTRE58L6JA20090923" target="_blank">the article</a>, and Eric Schmidt&#8217;s statement: &#8221;Acquisitions are turned on again at Google and we are doing our normal manoeuvres.&#8221; &#8230; Google is clearly back on the acquisition trail.</p>
<p>What does this mean for start-ups in APAC?</p>
<p>Well throughout the financial crisis, the world has witnessed a shift of economic power from West to East&#8230; and as many of the APAC markets fall under the &#8216;Emerging Markets&#8217; category there is likely to be a lot of interest. Google has still not cracked China, Japan or Korea.. not to mention a lot of the other markets&#8230; so clearly something to monitor and observe.</p>
<p>Could we be seeing some Google acquisitions soon?</p>
<p>Update:  It looks like Yahoo7 (a joint venture between Yahoo! and Channel 7 in Australia) is also on the <a href="http://thumbrella.com.au/yahoo7-acquires-totaltravel-com-4962" target="_blank">acquisition</a> trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/apac-startups-listen-up-google-is-back-on-acquisition-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; The next Silicon Valley?</title>
		<link>http://www.asiaonlinemarketing.com/china-the-next-silicon-valley/</link>
		<comments>http://www.asiaonlinemarketing.com/china-the-next-silicon-valley/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:51:57 +0000</pubDate>
		<dc:creator>Desmond Phua</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=254</guid>
		<description><![CDATA[Will China be the next Silicon Valley? Being an occasional traveler to China, I have always been awed by the speed of economic development in such a vast country. The online channel has develop at such a pace that China is currently home to around 253 million Internet users and in terms of unique visitors,]]></description>
			<content:encoded><![CDATA[<p><strong style="font-size:14px">Will China be the next Silicon Valley? </strong>Being an occasional traveler to China, I have always been awed by the speed of economic development in such a vast country. The online channel has develop at such a pace that China is currently home to around <strong>253 million Internet</strong> users and in terms of unique visitors, it is the largest Internet market on earth &#8211; representing <strong>18% of the world&#8217;s online population</strong>. The size of the Internet population is large enough to be self-sustainable with its own modus operandi and business models.</p>
<p>In order to be successful in China, business model will have to take into considerations language, infrastructure, consumer behavior as well as legal and political system (which tend to be very different from the &#8220;west&#8221;). Thus new and innovative model will need to be formed to adapt to the online/offline structure in China.</p>
<p>To date, many of the online initiatives have been an adaptation of the business models in the US and UK. The following are some of the more prominent online initiatives from China.</p>
<ul>
<li><a title="Alibaba" href="http://www.alibaba.com/">Alibaba</a> &#8211; Largest online B2B market place. Alibaba turns 1o this year as well and announced that it aims to create 100 million jobs, employ 10 million people &#8211; really exciting isn&#8217;t it (<a title="Alibaba Turns 10 – Aims To Create 100 Million Jobs, Employ 10 Million People" href="http://www.techcrunch.com/2009/09/16/alibaba-turns-10-aims-to-create-100-million-jobs-employ-10-million-people/" target="_blank">click here </a>for more details on that)</li>
<li><a title="Alipay" href="https://www.alipay.com/static/aboutalipay/englishabout.htm">AliPay</a> &#8211; Subsidary of Alibaba, providing payment services in China</li>
<li><a title="China Union Pay" href="http://en.chinaunionpay.com/">ChinaUnionPay</a> &#8211; Payment service provider in China that is integrated to the China banking system. They are portray as the &#8220;Visa / MasterCard&#8221; of China.</li>
<li><a title="Baidu" href="http://www.baidu.com/">Baidu</a> &#8211; The dominant search engine in China with over 65%</li>
<li><a title="CTrip" href="http://www.ctrip.com/">CTrip</a> &#8211; The largest and most successful online travel agency in China</li>
<li><a title="Kaixin001 - Facebook of China" href="http://www.kaixin001.com/">Kaixin001</a> &#8211; Dub as the &#8220;Facebook&#8221; of China. Very similar to Facebook model, Kaixin001 is the biggest social network sites in China. There are many more of such sites in China that basically emulate the Facebook model.</li>
</ul>
<p style="padding-top:15px;">Just few weeks back, we saw that news that Kai-fu Lee quits <a title="Google China" href="http://www.google.cn/">Google China</a> to start his own venture (<a title="Innovation Works - Funding Tech Startup from China" href="http://en.innovation-works.com/">Innovation Works</a>) &#8211; to fund Chinese technology start-ups : a platform where young Chinese can get &#8220;angel funding&#8221; to start their enterprises. According to Hong Kong&#8217;s South China Morning Post, Lee was expected to establish an investment firm with about 800 million yuan ($117.1 million) in funds to help technology start-ups grow in mainland China.</p>
<p>It will really be interesting to know how this new venture will pan out in China and whether it will fuel new business model / products originating from China &#8211; only time will tell, but it will definitely be exciting times ahead in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/china-the-next-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 Asian-Run companies in the US</title>
		<link>http://www.asiaonlinemarketing.com/top-10-asian-run-companies-in-the-us/</link>
		<comments>http://www.asiaonlinemarketing.com/top-10-asian-run-companies-in-the-us/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:29:08 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Entrepeneur]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=59</guid>
		<description><![CDATA[Inc, the magazine dedicated to start-ups and the entrepreneurial spirit has a great slide-show of the Top 10 Asian run companies in the US. While this does not relate to the Asian market itself, I thought it would be great to share as it does reflect the far-reaching entrepreneurial skills of Asians abroad. You can]]></description>
			<content:encoded><![CDATA[<p>Inc, the magazine dedicated to start-ups and the entrepreneurial spirit has a great slide-show of the Top 10 Asian run companies in the US. While this does not relate to the Asian market itself, I thought it would be great to share as it does reflect the far-reaching entrepreneurial skills of Asians abroad.</p>
<p>You can view the slide-show <a href="http://www.inc.com/ss/2009-inc-500-top-10-asian-run-companies#0" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/top-10-asian-run-companies-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

