<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Online Marketing &#187; Online Trends</title>
	<atom:link href="http://www.asiaonlinemarketing.com/category/online-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiaonlinemarketing.com</link>
	<description>Digital Marketing in Asia Pacific</description>
	<lastBuildDate>Sun, 28 Feb 2010 06:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>WiMAX launched in India</title>
		<link>http://www.asiaonlinemarketing.com/wimax-launched-in-india/</link>
		<comments>http://www.asiaonlinemarketing.com/wimax-launched-in-india/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:00:03 +0000</pubDate>
		<dc:creator>Saurabh Kumar</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=658</guid>
		<description><![CDATA[BSNL has launched a 4G service in the south Indian state of Kerala, making it the first service of this kind in India.WiMAX, with speeds of upto 37Mbps, promises to change the way the mobile is used for the internet. The introductioin of WiMAX on a large scale is slated to start on a large [...]]]></description>
			<content:encoded><![CDATA[<p>BSNL has launched a 4G service in the south Indian state of Kerala, making it the first service of this kind in India.WiMAX, with speeds of upto 37Mbps, promises to change the way the mobile is used for the internet. The introductioin of WiMAX on a large scale is slated to start on a large scale once the government <a title="Spectrum auction India" href="http://www.fiercebroadbandwireless.com/story/indias-3g-auctions-set-april-9-4g-auction-follow/2010-02-24">auctions out the spectrum</a> to private operators on April 9 2010.</p>
<p>A large scale adoption of WiMAX in India is going to only decrease the prices of the &#8216;smart phones&#8217; globally.To me, all this sounds remarkably similar to how rapid internet adoption and falling internet prices kick-started the entire ecommerce industry.</p>
<p>Mcommerce &#8211; are you listening?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/wimax-launched-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Bing Censorship to comply to India&#8217;s Information Technology Act</title>
		<link>http://www.asiaonlinemarketing.com/yahoo-and-bing-censorship-to-comply-to-indias-information-technology-act/</link>
		<comments>http://www.asiaonlinemarketing.com/yahoo-and-bing-censorship-to-comply-to-indias-information-technology-act/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:47:21 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=642</guid>
		<description><![CDATA[As per this TechYoyo post, it looks like it&#8217;s not only Chinese or Australian censorship laws that is in the news. It&#8217;s now India&#8217;s turn, with Yahoo and Bing both censoring their search results to filter Sexually explicit content, or in some cases any reference to the word &#8216;sex&#8217;. The clampdown is due to recent [...]]]></description>
			<content:encoded><![CDATA[<p>As per this <a href="http://techyoyo.com/2009/12/india-sex-censorship-search-engines/">TechYoyo post</a>, it looks like it&#8217;s not only Chinese or Australian censorship laws that is in the news. It&#8217;s now India&#8217;s turn, with Yahoo and Bing both censoring their search results to filter Sexually explicit content, or in some cases any reference to the word &#8216;sex&#8217;.</p>
<blockquote><p>The clampdown is due to recent changes to India’s Information Technology Act of 2000, which bans the publication of pornographic material.</p></blockquote>
<p>I wonder how long it&#8217;ll take before Google is forced to adopt similar filtering approaches for their Indian search results?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/yahoo-and-bing-censorship-to-comply-to-indias-information-technology-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft China plagiarises Plurk design and code!</title>
		<link>http://www.asiaonlinemarketing.com/microsoft-china-plagiarises-plurk-design-and-code/</link>
		<comments>http://www.asiaonlinemarketing.com/microsoft-china-plagiarises-plurk-design-and-code/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:57:18 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=637</guid>
		<description><![CDATA[Last night, I caught a glimpse of a few Tweets that mentioned Microsoft ripping off Plurk&#8230; and decided I&#8217;d do some digging this morning. It turns out, I didn&#8217;t have to dig too far, Plurk&#8217;s blog post kind of say&#8217;s it all. TechCrunch, NYT, WSJ and many others have also covered this news. To put [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I caught a glimpse of a few Tweets that mentioned Microsoft ripping off <a href="http://www.plurk.com">Plurk</a>&#8230; and decided I&#8217;d do some digging this morning. </p>
<p>It turns out, I didn&#8217;t have to dig too far, <a href="http://blog.plurk.com/2009/12/14/microsoft-rips-plurk/">Plurk&#8217;s blog post</a> kind of say&#8217;s it all. TechCrunch, NYT, WSJ and many others have also covered this news. </p>
<p>To put it simply, Plurk, a Canada based micro-blogging service that is very popular in Asia is claiming that Microsoft China has &#8220;ripped off&#8221; their code, UI and design, for their own <a href="http://club.msn.cn">MSN Juku</a> micro-blogging service. From the looks of the images representing the UI and the code base it appears to be a blatant copyright violation on Microsoft&#8217;s part.</p>
<p>So far, only TechCrunch seem to be <a href="http://www.techcrunch.com/2009/12/14/microsoft-plurk-ripoff/">reporting a statement</a> made by Microsoft:</p>
<blockquote><p>“Microsoft takes intellectual property seriously, and we are currently investigating these allegations. It may take some time due to the time zone differences with Beijing.”</p></blockquote>
<p>It&#8217;s a weak statement, and looks like Microsoft is going to have a pretty bad week with this headache. However, I don&#8217;t think this is just a standard copyright violation, politics is playing a part here&#8230;. <em><strong>especially as Plurk is blocked in China!!</strong></em>.</p>
<p>What do you all say?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/microsoft-china-plagiarises-plurk-design-and-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese localisation outfoxes the Intl. players&#8230;</title>
		<link>http://www.asiaonlinemarketing.com/chinese-localisation-outfoxes-the-intl-players/</link>
		<comments>http://www.asiaonlinemarketing.com/chinese-localisation-outfoxes-the-intl-players/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:53:07 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=578</guid>
		<description><![CDATA[We&#8217;ve written quite a lot about the Baidu and Google dichotomy in China, for instance how they&#8217;re battling it out in Mobile Search. On this occasion the battle is a bit more mainstream with a great piece from WSJ about the different practices within China between Search heavyweights Baidu and Google. Aside from a slight [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve written quite a lot about the Baidu and Google dichotomy in China, for instance how they&#8217;re battling it out in <a href="http://www.asiaonlinemarketing.com/baidu-vs-google-in-mobile-search/">Mobile Search</a>.</p>
<p>On this occasion the battle is a bit more mainstream with a great piece from WSJ about the different practices within China between Search heavyweights Baidu and Google. Aside from a slight digression to cover some of the localisation techniques adopted by Chinese sites such as TaoBao and TenCent IM, the article delves into the product range and local implementations of both Baidu and Google within China. The article implies quite strongly that Google is the main innovator while Baidu applies a more functional approach dedicated to the Chinese audience.</p>
<blockquote><p>But Baidu also is an example of how many Chinese technology companies manage to outfox foreign competitors by tailoring existing technologies to China&#8217;s growing and fast-changing market. While that may not earn them respect as global innovators, their understanding of the Chinese consumer has allowed many of them to beat bigger foreign rivals at their own game in China, home to the world&#8217;s largest number of Internet users.</p></blockquote>
<p>Definitely <a href="http://online.wsj.com/article/SB10001424052748704222704574501434029141444.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsSecond">worth a read</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/chinese-localisation-outfoxes-the-intl-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking schools in India</title>
		<link>http://www.asiaonlinemarketing.com/tracking-schools-in-india/</link>
		<comments>http://www.asiaonlinemarketing.com/tracking-schools-in-india/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:18:27 +0000</pubDate>
		<dc:creator>Saurabh Kumar</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=556</guid>
		<description><![CDATA[India has been able to create and maintain educational brands like IIT &#8211; where very good technical education is given at some of the world&#8217;s lowest costs. At the other end of the spectrum, India has about 350 million people who form the primary work force of the country without any education to speak of. [...]]]></description>
			<content:encoded><![CDATA[<p>India has been able to create and maintain educational brands like IIT &#8211; where very good technical education is given at some of the world&#8217;s lowest costs. At the other end of the spectrum, India has about 350 million people who form the primary work force of the country without any education to speak of. Primary education is therefore one of the top priorities.</p>
<p>The Government of India recently <a href="http://www.igovernment.in/site/Website-a-must-for-educational-institutions-India/?section=Education/" target="_blank">announced</a> that it is going to ask every school to have a website of its own. Schools will be required to publish updated information about its infrastructure and faculty.  This is going to be made into a law very soon. Every student will soon have a unique identification number, which will help monitor India&#8217;s primary education program. The first set of such numbers will get rolled out by 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/tracking-schools-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Search Marketing Grows&#8230; Display Ads Stall..</title>
		<link>http://www.asiaonlinemarketing.com/australia-search-marketing-grows-display-ads-stall/</link>
		<comments>http://www.asiaonlinemarketing.com/australia-search-marketing-grows-display-ads-stall/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:50:04 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=550</guid>
		<description><![CDATA[Finally!&#8230; I just can&#8217;t believe it&#8217;s taken this long, but it looks like Search is finally catching up with other forms of Online Advertising in Australia. As a report compiled by PwC (Price WaterHouse Coopers) shows, for the Quarter ending on 30th September 2009 Search Engine Marketing (PPC) has grown while Displays ads have fallen. [...]]]></description>
			<content:encoded><![CDATA[<p>Finally!&#8230; I just can&#8217;t believe it&#8217;s taken this long, but it looks like Search is finally catching up with other forms of Online Advertising in Australia. </p>
<p>As a report compiled by PwC (Price WaterHouse Coopers) shows, for the Quarter ending on 30th September 2009 Search Engine Marketing (PPC) has grown while Displays ads have fallen. </p>
<p>As this Digital Media <a href="http://digital-media.net.au/article/Online-display-advertising-stalling/504797.aspx">article</a> confirms..</p>
<blockquote><p>&#8230; the expenditure in the general display advertising market fell by 5% quarter on quarter and year on year. With separate Eyeblaster research showing Australians are among the least likely to click on general display advertising in the world, it appears that marketers may be looking to search, which grew by 12%, for more effective campaigns.</p></blockquote>
<p>This is quite a significant milestone, and Search Engine Marketing is likely to continue making in-roads into Online Advertising as Advertising Agencies and Companies realise and recognise the power of Search in supporting brand campaigns and converting ROI. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/australia-search-marketing-grows-display-ads-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendster Gift Shop open for business in Malaysia</title>
		<link>http://www.asiaonlinemarketing.com/friendster-gift-shop-open-for-business-in-malaysia/</link>
		<comments>http://www.asiaonlinemarketing.com/friendster-gift-shop-open-for-business-in-malaysia/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:33:02 +0000</pubDate>
		<dc:creator>Desmond Phua</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[Micro Payment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=530</guid>
		<description><![CDATA[Friendster has launched virtual gifts and the Friendster Gift Shop in Malaysia, which represents  the first in a series of upcoming products the social network will roll out to better monetise its global user base. The virtual gifts and the Friendster Gift Shop products will use the new Friendster Wallet allowing for its users to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Friendster" src="http://images.friendster.com/images/revive/logo_friendster_new.png" alt="" width="304" height="70" /></p>
<p><a href="http://www.friendster.com" target="_blank">Friendster</a> has launched virtual gifts and the Friendster Gift Shop in Malaysia, which represents  the first in a series of upcoming products the social network will roll out to better monetise its global user base. The virtual gifts and the Friendster Gift Shop products will use the new Friendster Wallet allowing for its users to buy and send gifts to one another. The gift shop initially launches in Malaysia and will be rolled out within weeks throughout SE Asia and globally.</p>
<p>Earlier, Friendster has partnered with MOL AccessPortal Berhad (MOL) for the company to power a prepaid payments platform for Friendster&#8217;s 115 million users globally. The introduction of this payment platform, through its stored value Friendster Wallet system, is a critical step towards the social networking giant&#8217;s ability to monetise its global user base. Friendster Wallet credit is stored as currency called Friendster Coins and can be spent throughout Friendster&#8217;s site for goods and services. It will give Friendster the ability to develop other revenue streams surrounding virtual goods, gifts and games.</p>
<p>This initiatives is  somewhat similar to Facebook &#8211; which rolled out its virtual currency earlier whereby consumers can make use of Facebook credit to purchase and send gifts, even in the real-world. I guess it will only be a matter of time for Friendster to also roll this out to the real world. It would really be interesting to see whether consumers would adopt this new form of currencies to make their purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/friendster-gift-shop-open-for-business-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan and Korea lead the world in Internet Speed vs. Costs&#8230;</title>
		<link>http://www.asiaonlinemarketing.com/japan-and-korea-lead-the-world-in-internet-speed-vs-costs/</link>
		<comments>http://www.asiaonlinemarketing.com/japan-and-korea-lead-the-world-in-internet-speed-vs-costs/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:13:15 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=520</guid>
		<description><![CDATA[I&#8217;ve seen this chart on several blogs the last few days, and thought it was quite useful. It aims to present a geographic view of average internet speeds around the world in relation to the monthly cost per every 1 Mbps. It&#8217;s great to see Japan and Korea leading the pack so prominently&#8230; and more [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen this chart on several blogs the last few days, and thought it was quite useful. It aims to present a geographic view of average internet speeds around the world in relation to the monthly cost per every 1 Mbps.</p>
<p>It&#8217;s great to see Japan and Korea leading the pack so prominently&#8230; and more than 10 times the average speed in the US&#8230;</p>
<p>Japan 61 Mbps&#8230; at a cost of 0.27 US$ per 1 Mbps<br />
Korea 46 Mbps&#8230; at a cost of 0.45 US$ per 1 Mbps<br />
USA 4.8 Mbps&#8230; at a cost of 3.33 US$ per 1 Mbps</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-521" title="net_penetration" src="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/10/net_penetration.jpg" alt="net_penetration" width="741" height="832" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/japan-and-korea-lead-the-world-in-internet-speed-vs-costs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India&#8217;s WiMAX auctions &#8211; Google comes sniffing</title>
		<link>http://www.asiaonlinemarketing.com/indias-wimax-auctions-google-comes-sniffing/</link>
		<comments>http://www.asiaonlinemarketing.com/indias-wimax-auctions-google-comes-sniffing/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:07:38 +0000</pubDate>
		<dc:creator>Saurabh Kumar</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=516</guid>
		<description><![CDATA[As reported here and here, Google is looking to participate in the upcoming auctions for providing WiMAX services in India. WiMAX or Wireless microwave access is also known as Broadband Wireless Access or BWA. Google could either go on its own or be a technology partner to an existing Telecom service provider. India&#8217;s WiMAX subscribers [...]]]></description>
			<content:encoded><![CDATA[<p>As reported <a href="http://www.pluggd.in/google-to-participate-in-india-wimax-3g-auction-297/" target="_blank">here</a> and <a href="http://www.business-standard.com/india/storypage.php?autono=374404" target="_blank">here</a>, Google is looking to participate in the upcoming auctions for providing WiMAX services in India. WiMAX or Wireless microwave access is also known as Broadband Wireless Access or BWA. Google could either go on its own or be a technology partner to an existing Telecom service provider.</p>
<p>India&#8217;s WiMAX subscribers are expected to touch about 60 million by 2014. It is expected to grow faster in a country like India &#8211; with a low fixed line pentration in a large country. The opportunity is expected to be very valuable, with all major telecom players in the bidding race. The government aims to earn a minimum of $350 million from this auction, which is the reserve price.</p>
<p>Google has had an interest in India&#8217;s mobile, broadband and VASP space for some time, with some active lobbying being done by Google with the TRAI over matters of future policy &#8211; see <a href="http://www.pluggd.in/mobile/google-safe-harbour-trai-recommendation-4022/" target="_blank">here</a>.  India has a far greater number of mobile users than internet subscribers. Because of this, search engines like Google as well as any company wanting to grab a share of this large and lucrative pie would want a piece of the WiMAX spectrum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/indias-wimax-auctions-google-comes-sniffing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube launches &#8216;Promoted Videos&#8217; in Australia&#8230;</title>
		<link>http://www.asiaonlinemarketing.com/youtube-launches-promoted-videos-in-australia/</link>
		<comments>http://www.asiaonlinemarketing.com/youtube-launches-promoted-videos-in-australia/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:29:24 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Promoted Videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=514</guid>
		<description><![CDATA[YouTube Australia has just launched a paid model to help companies promote their videos on YouTube. Companies will now be able to promote their videos and ensure they appear next to relevant content, and in front of relevant audiences. Essentially, Promoted Videos is a CPC paid model based on the Google Adwords keyword bidding model, [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube Australia has just launched a paid model to help companies promote their videos on YouTube. Companies will now be able to promote their videos and ensure they appear next to relevant content, and in front of relevant audiences.</p>
<p>Essentially, Promoted Videos is a CPC paid model based on the Google Adwords keyword bidding model, and has been integrated into Adwords for easier management (for in-house marketing teams or agencies).</p>
<p>Here&#8217;s a clip about Promoted Videos from the <a href="http://youtubeaublog.blogspot.com/2009/10/promote-your-video-on-youtube-and.html">YouTube Australia blog</a>. Google is also offering <a href="https://googleonline.webex.com/mw0305l/mywebex/default.do?nomenu=true&amp;siteurl=googleonline&amp;service=6&amp;main_url=https://googleonline.webex.com/ec0600l/eventcenter/event/eventAction.do%3FtheAction%3Ddetail%26confViewID%3D612977085%26siteurl%3Dgoogleonline%26%26%26">Webinars</a> to help early adopters get to grips with how it all works.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/I0TniuHEuhc&amp;border=1&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/I0TniuHEuhc&amp;border=1&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/youtube-launches-promoted-videos-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
