<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Online Marketing &#187; Mobile Tech</title>
	<atom:link href="http://www.asiaonlinemarketing.com/category/mobile-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiaonlinemarketing.com</link>
	<description>Digital Marketing in Asia Pacific</description>
	<lastBuildDate>Sun, 28 Feb 2010 06:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Toshiba launches a trilingual mobile translator system&#8230;</title>
		<link>http://www.asiaonlinemarketing.com/toshiba-launches-a-trilingual-mobile-translator-system/</link>
		<comments>http://www.asiaonlinemarketing.com/toshiba-launches-a-trilingual-mobile-translator-system/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:04:17 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=644</guid>
		<description><![CDATA[Toshiba has designed and is launching a Trilingual voice app for mobile phones that allows a user to translate freely between English, Japanese and Chinese. The cool thing about this app is that it is completely client-side and requires no Server-side interaction&#8230; reducing dents to your data plan. The first app is due on Window&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba has designed and is launching a Trilingual voice app for mobile phones that allows a user to translate freely between English, Japanese and Chinese. The cool thing about this app is that it is completely client-side and requires no Server-side interaction&#8230; reducing dents to your data plan. The first app is due on Window&#8217;s Mobile with iPhone and Blackberry versions to follow.</p>
<p>Here&#8217;s a clip of the technology&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/g41Mru4yFIc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/g41Mru4yFIc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We look forward to seeing this technology used for other languages&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/toshiba-launches-a-trilingual-mobile-translator-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TokyoCamp.. a huge success..</title>
		<link>http://www.asiaonlinemarketing.com/tokyocamp-a-huge-success/</link>
		<comments>http://www.asiaonlinemarketing.com/tokyocamp-a-huge-success/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:32:16 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Start-up Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[TokyoCamp]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=552</guid>
		<description><![CDATA[The latest TechCrunch TokyoCamp was held last Friday and by the looks of it, it was a resounding success with some great Japanese (and 1 Singaporean and 1 South Korean) startups demo-ing their wares. This also includes some demos by previous Asian startup who had presented at TechCrunch50. Here is the list of startups that [...]]]></description>
			<content:encoded><![CDATA[<p>The latest TechCrunch <a href="http://www.asiaonlinemarketing.com/techcrunch-tokyocamp-on-november-6th/">TokyoCamp</a> was held last Friday and by the looks of it, it was a resounding success with some great Japanese (and 1 Singaporean and 1 South Korean) startups demo-ing their wares. This also includes some demos by previous Asian startup who had presented at TechCrunch50.</p>
<p>Here is the list of startups that presented in the DemoPit, as you&#8217;ll see they were not all web startups, some offered innovative cameras, bluetooth headsets and gadgets to remotely control your race cars through the browser! My favorites are iTwin, UserHeat and the PatentBueau&#8230;  all of which should help increase efficiency and productivity one way or another.</p>
<p>From TC50:<br />
<a href="http://www.itwin.sg">iTwin</a> (Singapore)<br />
<a href="http://lifemee.com">LifeMee</a> (Japan)<br />
<a href="http://www.sealtale.com">SealTale</a> (South Korea)<br />
<a href="http://www.spysee.com">SpySee</a> (Japan)</p>
<p>New Japanese Startups (alphabetically listed):<br />
<a href="http://www.adlantis.jp/">Adlantis</a><br />
<a href="http://www.cr-fix.co.jp/ataritsukicm/">Ataritsuki</a><br />
<a href="http://cerevo.typepad.jp/cerevo/">Cerevo Cam</a><br />
<a href="http://www.ledex.co.jp/products/ab001.html">Cognitive Function Balance</a> (from Ledex)<br />
<a href="http://www.conit.co.jp/index-en.html">Conit</a><br />
<a href="http://klab.appnet.is.uec.ac.jp/research/fabric/home.php">Fabric Video</a><br />
<a href="http://haalee.net">HaaLee</a><br />
<a href="http://www.istpika.com/en">Istpika</a><br />
<a href="http://jingoo.jp">Jingoo</a><br />
<a href="http://jokerracer.com">JokerRacer</a><br />
<a href="http://lang-8.com">Lang-8</a><br />
<a href="http://www.linkthink.co.jp/">LinkThink</a><br />
<a href="http://www.webjapan.co.jp/service/mot/">MOT</a><br />
<a href="http://www.e-orihime.com/">Orihime</a><br />
<a href="http://iphone.pankaku.com/">Pankaku</a><br />
<a href="http://www.patentbureau.co.jp">Patent Bureau</a><br />
<a href="http://pixiv.net">Pixiv</a><br />
<a href="http://www.shikumi.co.jp/31_Photiva/Photiva.html">Photiva</a><br />
<a href="http://www.phroni.com/">Phroni</a><br />
<a href="http://www.rainbowapps.com/user/4/">RainbowApps</a><br />
<a href="http://rigureto.jp">Rigureto</a><br />
<a href="http://www.uzabase.com/business/speeda.html">Speeda</a><br />
<a href="http://tabereco.hands-aid.jp/">Tabereko</a><br />
<a href="http://userheat.com">UserHeat</a><br />
Wombit</p>
<p>For a more extensive review on some of the stronger demos&#8230; click through to <a href="http://www.techcrunch.com/2009/11/08/techcrunch-japan-tokyocamp-29-asian-companies-show-their-wares/">TechCrunch&#8217;s review of TokyoCamp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/tokyocamp-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu launches Mobile Search applications..</title>
		<link>http://www.asiaonlinemarketing.com/baidu-launches-mobile-search-applications/</link>
		<comments>http://www.asiaonlinemarketing.com/baidu-launches-mobile-search-applications/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:00:24 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=479</guid>
		<description><![CDATA[It looks like Baidu are well on their way to implementing the Mobile strategy they set out a couple of months ago. The latest in the Chinese search-market battle between Baidu and Google, is Baidu&#8217;s announcement yesterday that they are launching a number of mobile applications with a local carrier. This move is quicker than [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Baidu are well on their way to implementing the <a href="http://www.asiaonlinemarketing.com/baidu-vs-google-in-mobile-search/">Mobile strategy</a> they set out a couple of months ago. <img class="alignright size-full wp-image-481" title="Baidu" src="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/10/Baidu1.jpg" alt="Baidu" width="194" height="82" /></p>
<p>The latest in the Chinese search-market battle between Baidu and Google, is Baidu&#8217;s announcement yesterday that they are launching a number of mobile applications with a local carrier. This move is quicker than anticipated and highlights the growing battle between the two entities. According to <a href="http://www.pcworld.com/businesscenter/article/173873/baidu_stings_google_with_china_carrier_search_deal.html">this news</a> from PCWorld:</p>
<blockquote><p>Baidu services including its Internet search, free music download search, and message forum will all be pre-installed on 3G handsets from China Unicom, Baidu said Monday. Baidu will also provide search capabilities for mobile Internet Web sites run by the carrier.</p></blockquote>
<p>What&#8217;s probably most interesting about this, is that China Unicom also happens to be the carrier that is about to <a href="http://www.asiaonlinemarketing.com/china-unicom-building-its-own-future/">launch the iPhone</a> in China. Does this mean Baidu apps will be pre-installed on the iPhone?</p>
<p>Considering the animosity between Apple and Google seems to be growing over <a href="http://www.techcrunch.com/2009/09/19/more-evidence-that-apple-really-did-reject-google-voice/">Google Voice</a>, Android and <a href="http://www.techcrunch.com/2009/09/30/apple-gets-a-mapmaker-where-does-that-leave-google/">Map applications</a>&#8230;. perhaps Apple would welcome the chance to shun Google in such a large consumer market?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/baidu-launches-mobile-search-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter text in India</title>
		<link>http://www.asiaonlinemarketing.com/twitter-text-in-india/</link>
		<comments>http://www.asiaonlinemarketing.com/twitter-text-in-india/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:23:41 +0000</pubDate>
		<dc:creator>Saurabh Kumar</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=447</guid>
		<description><![CDATA[Airtel &#8211; India&#8217;s largest mobile network &#8211; has launched an &#8216;exclusive&#8217; deal with twitter. Its subscribers will be able to tweet directly onto their twitter accounts using a text message. Further, such tweets will be delivered as text messages to all Airtel subscribers who are registered as tweet subscribers. It is an interesting concept, but [...]]]></description>
			<content:encoded><![CDATA[<p>Airtel &#8211; India&#8217;s largest mobile network &#8211; has launched an <a href="http://timesofindia.indiatimes.com/business/india-business/Twittermania-Airtel-brings-TweetSMS-to-your-mobile/articleshow/5121524.cms" target="_blank">&#8216;exclusive&#8217; deal</a> with twitter. Its subscribers will be able to tweet directly onto their twitter accounts using a text message. Further, such tweets will be delivered as text messages to <em><span style="text-decoration: underline">all</span></em> Airtel subscribers who are registered as tweet subscribers.</p>
<p>It is an interesting concept, but I think it is too late on the scene with users having the option of tweeting using twitter applications on their phone, blackberrys and netbooks. The charge of each such SMS is Rs. 1 (about USD 0.023) compared to sending a regular SMS which is anywhere between Rs. 0 and Rs. 0.5. What is also amusing is that as a registered user, you will get tweets from all other registered users. In a way, I will be following anyone who also registers. And they would be following me.</p>
<p>If I were an SMS marketer in India, I would be suitably pleased with such <a title="Airtel diwali gift" href="http://airtel.in/twitter/" target="_blank">Diwali gifts</a>.</p>
<p>Happy Diwali everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/twitter-text-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality &#8211; A reality for Buuuk</title>
		<link>http://www.asiaonlinemarketing.com/augmented-reality-a-reality-for-buuuk/</link>
		<comments>http://www.asiaonlinemarketing.com/augmented-reality-a-reality-for-buuuk/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:18:54 +0000</pubDate>
		<dc:creator>Desmond Phua</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=403</guid>
		<description><![CDATA[I have been reading on augmented reality for a while now (guess Hichame has more experience in that). To date, most of the application have been in the US or Europe. I have yet to see any of the augmented reality apps that is specific to APAC&#8230;until today and I checked my iPhone App store [...]]]></description>
			<content:encoded><![CDATA[<p>I have been reading on <a title="Augmented Reality" href="http://en.wikipedia.org/wiki/Augmented_reality" target="_blank"><strong>augmented reality</strong></a> for a while now (guess <a title="Hiconomics" href="http://www.hiconomics.com/" target="_blank">Hichame</a> has more experience in that). To date, most of the application have been in the US or Europe. I have yet to see any of the augmented reality apps that is specific to APAC&#8230;until today and I checked my iPhone App store for interesting application. Buuuk.com has just added augmented reality to their iPhone App&#8230;cool.</p>
<p><img class="alignright" title="Buuuk.com" src="http://buuuk.com/blog/buuuk_logo_small.png" alt="" width="171" height="51" /><a title="Buuuk.com" href="http://buuuk.com/" target="_blank"><strong>Buuuk.com</strong></a> is a Singapore company that provides location based restaurant information to the consumers on Andriod and iPhone. Once fire up the Buuuk application will be able to search for restaurants where they are located (using their GPS location aware feature), check out the offers available for Buuuk users (or credit card offers), check top rated restaurants and pubs,  submit reviews, etc. In addition, you  can also see the restaurants on the map, get direction to the restaurants, calculate distance as well as time it takes if you take a car, train or bus to the restaurant.</p>
<p>In the latest update to the application, Buuuk added in augmented reality to the application. In the list of restaurants displayed in your location, simply rotate your iPhone to landscape mode and the iPhone camera will turn on (I guess this is the same for Android &#8211; as I don&#8217;t own Android phone).  You can then follow the direction shown on your screen and walk to the restaurant &#8211; neat feature. Guess I will be spending the next few days walking with my iPhone camera on to test out the app. Check out the video below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/xnx9R0ragAE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xnx9R0ragAE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For more information, please <a title="Buuuk.com - Augmented Reality" href="http://buuuk.com/news/augmented-reality-coming-to-buuuk">click here</a></p>
<p>I suppose that it will take a bit of time to get used to the concept of augmented reality. Can already start to imagine the applications of augmented reality for marketing purposes and retailers making their offers available to companies like Buuuk to be included in their database (for an advertising fees of course). When you walk into a shopping mall with plenty of choices for restaurants, with a flick of the iPhone, you can see what offers is available and where. You can even fire up to see the menu and pricing before making your decision to walk into the restaurants&#8230;..just letting my imagination runs wild for now. I am sure retailers out there will have more creative uses for augmented reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/augmented-reality-a-reality-for-buuuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprice.com goes Mobile</title>
		<link>http://www.asiaonlinemarketing.com/sprice-com-goes-mobile/</link>
		<comments>http://www.asiaonlinemarketing.com/sprice-com-goes-mobile/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:04:15 +0000</pubDate>
		<dc:creator>Desmond Phua</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online travel]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=384</guid>
		<description><![CDATA[In my previous article &#8220;Mobile commerce is reshaping the way consumers plan, book and consume travel&#8221; about mobile apps re-shaping the way consumers plan and book travel and how most of the current apps are US-centric. Well, Sprice.com has just join the foray of travel service providers with their iPhone apps &#8211; &#8220;Sprice Hotels&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_385" class="wp-caption alignright" style="width: 220px"><a href="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/09/sprice-india.jpg"><img class="size-full wp-image-385 " title="Sprice.com" src="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/09/sprice-india.jpg" alt="Sprice.com" width="210" height="71" /></a><p class="wp-caption-text">Sprice.com</p></div>
<p>In my previous article &#8220;<a title="Mobile commerce is reshaping the way consumer, plan, book and consume travel" href="http://www.asiaonlinemarketing.com/mobile-commerce-is-reshaping-the-way-consumers-plan-book-and-consume-travel/" target="_blank">Mobile commerce is reshaping the way consumers plan, book and consume travel</a>&#8221; about mobile apps re-shaping the way consumers plan and book travel and how most of the current apps are US-centric. Well, <a title="Sprice.com" href="http://www.sprice.com" target="_blank"><strong>Sprice.com</strong></a> has just join the foray of travel service providers with their iPhone apps &#8211; &#8220;Sprice Hotels&#8221; &#8211; which is now available in the iPhone Apps store.</p>
<p>According to  Vikas Gulati, vice president of <strong>Sprice.com</strong> Asia Pacific &#8211; &#8220;The launch of our mobile application Sprice Hotels is a natural progression for our travel search engine as the pool of mobile users around the world to expand exponentially.&#8221; (<a title="Marketing, Sprice.com goes mobile" href="http://www.marketing-interactive.com/news/15401">Click here</a> to see the full Article). It is definitely nice to see travel players in Asia Pacific starting to explore mobile application and generate income from the new mobile channel and I definitely look forward for more of such apps.</p>
<p>Excited, I picked up my iPhone immediately and fire up the App store to download Sprice Hotels to have a first hand experience of the App. First impression of the application is that the icon is a striking resemblance of the Hotels.com iPhone App &#8211; with a huge &#8220;H&#8221; representing Hotels.  The app also assumes that I want to book Singapore hotel (leveraging on iPhone location services) &#8211; which I am not.  Why do service provider assumes that I want last minute hotels in the location where I am at. There is a tab at the bottom of the screen to search hotel by destinations (which i tried). There seems to be no way where i can select my check-in/out date for the destination where i am going. The application automatically select a default date to return a search results. If I like a particular hotel offer, i can then click on it to select the check-in/out date to check availability for that hotel from a few of Sprice.com&#8217;s partners. Overall (in my opinion), a very clumsy experience when compared to other comparison search engine iPhone apps like <a title="Kayak.com" href="http://www.kayak.com/" target="_blank">Kayak.com</a>. I would rate the application 2.5 out of 5 &#8211; Encouraging effort nevertheless. Certainly hope that Sprice.com would learn from initial experience and improve the service further to include flight search, store flight itinerary, etc (similar to WorldMate iPhone App).</p>
<p>Anyone tried to book their hotel using Sprice Hotels yet? Would certainly like your comments on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/sprice-com-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet bus rumbles in to Adelaide at hefty cost</title>
		<link>http://www.asiaonlinemarketing.com/internet-bus-rumbles-in-to-adelaide-at-hefty-cost/</link>
		<comments>http://www.asiaonlinemarketing.com/internet-bus-rumbles-in-to-adelaide-at-hefty-cost/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:42:19 +0000</pubDate>
		<dc:creator>Graham Robertson</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[adam internet]]></category>
		<category><![CDATA[icommute]]></category>
		<category><![CDATA[internet bus]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[transspot]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=223</guid>
		<description><![CDATA[Adelaide, South Australia have followed in the footsteps of many other tech savvy cities and developed an internet enabled bus going by the name of, “i-commute bus”. The project has been sponsored by the South Australian government in partnership with Cisco systems, Adam internet, and  real-time passenger information system “transSpot” of Israel. The bus will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/09/CiscoSystems-300x189.gif" alt="" width="240" height="151" />Adelaide, South Australia have followed in the footsteps of many other tech savvy cities and developed an internet enabled bus going by the name of, “i-commute bus”. The project has been sponsored by the South Australian government in partnership with Cisco systems, <a href="http://www.adam.com.au/">Adam internet</a>, and  real-time passenger information system “transSpot” of Israel. The bus will perform a myriad of functions for passengers including route timings, wifi, GPS, Bluetooth access to games and of course (censored) internet. The project has cost tax payers a staggering $500,000 AUD and has taken 18 months to develop.</p>
<p>Admittedly, my first thoughts of this very expensive Australian foray in the connected public transport arena were very negative. Half a million to put internet on a bus in a city that has a highly developed 3G network as well as multiple mobile broadband suppliers? Not to mention, the <a href="http://www.youtube.com/watch?v=erlWqNnbdRY">San Francisco version</a> was a hybrid “Green” bus that balanced out the emissions generated from so much extra weight/technology. The word excessive comes to mind? On the positive, this opens the door for targeted location based advertising direct to consumers. Think- “Hungry? McDonalds at your next stop”. I assume this could be sold at a premium.</p>
<p>Connected busses are definitely a good thing and pave the way for all sorts of internet capable public services such as trains and trams but are coming a heavy price for the tax payer as well as the environment. Great opportunity for marketeers, though!</p>
<p>Source: <a href="http://www.news.com.au/story/0,23599,25984519-1246,00.html">News.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/internet-bus-rumbles-in-to-adelaide-at-hefty-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom building its own future</title>
		<link>http://www.asiaonlinemarketing.com/china-unicom-building-its-own-future/</link>
		<comments>http://www.asiaonlinemarketing.com/china-unicom-building-its-own-future/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:18:38 +0000</pubDate>
		<dc:creator>Graham Robertson</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=184</guid>
		<description><![CDATA[Earlier this week I read a very interesting article about China Unicom being given an exclusive deal to develop the mobile communications infrastructure of the Hubei province, China. Something about a project this ambitious seemed a bit strange for a company whose net profit decreased by 45.28% year-on-year in the first six months of 2009. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.asiaonlinemarketing.com/wp-content/uploads/2009/08/iphone-china-unicom-11.jpg" alt="china iphone" width="300" height="300" />Earlier this week I read a very interesting article about China Unicom being given an exclusive deal to develop the mobile communications infrastructure of the Hubei province, China. Something about a project this ambitious seemed a bit strange for a company whose net profit decreased by 45.28% year-on-year in the first six months of 2009.</p>
<p>The deal stipulated China Unicom spend no less than CNY 15 billion on the project over the next five years, with extra effort to be put towards the development of the 3G network. The local government has even pledged its support and will provide all the assistance needed to help complete the development. The big pay off? A very timely three year exclusive deal for China Unicom to carry the Apple iPhone in China, of course.</p>
<p>For some time there has been speculation whether or not the the carrier would land the iPhone, but today it was made official. The details are very limited at the moment with more to be unveiled in due course. For China Unicom it means a huge leap forward in a market dominated by China Mobile, for Apple this represents a huge opportunity for capital gain and a billion new potential customers to engage.</p>
<p>With the advancement of 3G infrastructure and the iPhone on the way, Apple and China Unicom look like a formidable team, one to watch in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/china-unicom-building-its-own-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just what China needed: Dell Mini 3i</title>
		<link>http://www.asiaonlinemarketing.com/just-what-china-needed-dell-mini-3i/</link>
		<comments>http://www.asiaonlinemarketing.com/just-what-china-needed-dell-mini-3i/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 11:54:03 +0000</pubDate>
		<dc:creator>Graham Robertson</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[mini 3i]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=151</guid>
		<description><![CDATA[As previously mentioned Dell have released a new phone to the Chinese market, a phone with some very confusing limitations. The Dell Mini 3i lacks wifi and 3G capabilities, which these days makes it nearly an antique in the eyes of western consumers, myself included. To understand why Dell would want to make such a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="vertical-align: top" src="http://www.maximumpc.com/files/u46168/dell-logo_0.jpg" alt="DELL" width="100" height="98" />As previously mentioned Dell have released a new phone to the Chinese market, a phone with some very confusing limitations. The Dell Mini 3i lacks wifi and 3G capabilities, which these days makes it nearly an antique in the eyes of western consumers, myself included.</p>
<p>To understand why Dell would want to make such a limited mobile, you only have to look at the 3G subscriber numbers. China Mobile, for example, has 497 Million subscribers in total but only 1.09 million of those utilize the 3G network. This means 3G enabled “Smart Phones” make up only 0.21% of their total current business, making a wifi enabled 3G phone a truly niche product. To put this in perspective, AT&amp;T Mobility have 79 million subscribers and have reported 40.8% of them having 3G devices.</p>
<p>With all these facts considered, the Dell Mini 3i looks well suited for the current market and set to do very well.</p>
<p>Sources: <a href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=26752">AT&amp;T Mobility</a> <a href="http://www.digitimes.com/news/a20090821PD214.html">China Mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiaonlinemarketing.com/just-what-china-needed-dell-mini-3i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu vs. Google in Mobile Search..</title>
		<link>http://www.asiaonlinemarketing.com/baidu-vs-google-in-mobile-search/</link>
		<comments>http://www.asiaonlinemarketing.com/baidu-vs-google-in-mobile-search/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 05:30:06 +0000</pubDate>
		<dc:creator>Hichame Assi</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Trends]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.asiaonlinemarketing.com/?p=100</guid>
		<description><![CDATA[Media Asia have an interesting article about Baidu, China&#8217;s largest Search Engine, making Mobile Search a &#8216;strategic focus&#8217; for the future. I think that sounds about right, Baido needs to launch some innovative mobile apps quickly to maintain it&#8217;s head-on battle with Google on the Chinese Search front. “There are 150 million WAP users in [...]]]></description>
			<content:encoded><![CDATA[<p>Media Asia have an <a href="http://www.media.asia/newsarticle/2009_08/Baidu-to-focus-on-mobile-web/36680" target="_blank">interesting article</a> about Baidu, China&#8217;s largest Search Engine, making Mobile Search a &#8216;strategic focus&#8217; for the future. I think that sounds about right, Baido needs to launch some innovative mobile apps quickly to maintain it&#8217;s head-on battle with Google on the Chinese Search front.</p>
<p style="padding-left: 30px;">“There are 150 million WAP users in China so it’s approaching critical mass in terms of mobile internet for the moment, and now is the time when mobile players can start monetising this,” Bensaid said. “Mobile internet used to very much be entertainment-driven, whether it was accessing news, MP3s or pictures, but now it’s a more generic tool for search because mobile can be extremely local.” (Media Asia)</p>
